Below you will find tables of recommended permission settings based on three major typical roles within a firm. These roles vary from firm to firm, of course, but the given permissions are recommended.
Permission | View | Create | Edit | Delete |
Communicate / Contacts 1 | X | X | X | X |
Communicate / Launch | X | |||
Grow Practice / Dashboard / Opportunities 1 | X | X | X | X |
Grow Practice / Digital Advice 1 | X | X | X | X |
Grow Practice / Fee Calculation 1 | X | |||
Grow Practice / Portfolio Builder | X | |||
Grow Practice / Strategy Selection Only | X | |||
Grow Practice / Supplemental Form | X | |||
Manage Clients / Client Dashboard 1 | X | |||
Manage Clients / Client Profile 1 | X | |||
Manage Clients / Notifications 1 | X | X | ||
Manage Clients / Performance 1 | X | |||
Manage Clients / Profile / Documents 1 | X | X | X | |
Notifications / Account | X | |||
Notifications / Cash | X | |||
Run Business / Grouping 1 | X | X | ||
Run Business / Revenue 1 | X | |||
User Profiles - Views | X |
1 Permissions in these sections will be further restricted by the User’s Rep and Office Codes settings.
Permission | View | Create | Edit | Delete |
Admin / Document | X | X | X | X |
Admin / Instrument List | X | X | X | X |
Admin / Model | X | X | X | X |
Admin / Question | X | X | X | X |
Admin / Questionnaire | X | X | X | X |
Communicate / Contacts 1 | X | X | X | X |
Communicate / Integrations (Redtail only) | X | X | X | X |
Communicate / Launch | X | |||
Grow Practice / Customization | X | |||
Grow Practice / Customization / Forms | X | X | X | X |
Grow Practice / Customization / Report Packages | X | X | X | X |
Grow Practice / Customization / Report Packages / Admin | X | |||
Grow Practice / Dashboard / Opportunities 1 | X | X | X | X |
Grow Practice / Digital Advice 1 | X | X | X | X |
Grow Practice / Document Approval 1 | X | X | ||
Grow Practice / Fee Calculation 1 | X | X | ||
Grow Practice / Forms Library | X | |||
Grow Practice / Manual Approval | X | |||
Grow Practice / Portfolio Builder | X | |||
Grow Practice / Strategy Selection Only | X | |||
Grow Practice / Supplemental Form | X | |||
Manage Clients / Client Dashboard 1 | X | |||
Manage Clients / Client Profile 1 | X | |||
Manage Clients / Notifications 1 | X | X | ||
Manage Clients / Order Status (Pershing Only) | X | |||
Manage Clients / Performance 1 | X | |||
Manage Clients / Profile / Documents 1 | X | X | X | |
Manage Clients / SmartLeaf 1 (Pershing Only) | X | |||
Manage Clients / Trade Files 1 | X | |||
Manage Clients / Workflow / Fees (Pershing Only) | X | X | X | |
Manage Clients / Workflow / Funding (Pershing Only) | X | X | X | |
Manage Clients / Workflow / Model Changes (Pershing Only) | X | X | X | |
Manage Clients / Workflow / Money In (Pershing Only) | X | X | X | |
Manage Clients / Workflow / Money Out (Pershing Only) | X | X | X | |
Manage Clients / Workflow / New Accounts (Pershing Only) | X | X | X | |
Manage Clients / Workflow / Trading | X | X | X | |
Notifications / Account | X | |||
Notifications / Cash | X | |||
Notifications / Service | X | |||
Notifications / Trade | X | |||
Run Business / Billing 1 | X | X | X | |
Run Business / Dashboard 1 | X | |||
Run Business / Firm Profile - Advisor | X | X | X | X |
Run Business / Firm Profile - Firm | X | X | ||
Run Business / Firm Profile - Platform Settings | X | X | ||
Run Business / Firm Profile - Subtenant | X | X | X | X |
Run Business / Grouping 1 | X | X | ||
Run Business / Model Changes | X | |||
Run Business / Revenue 1 | X | X | ||
Run Business / Revenue - Run billing | X | X | X | |
Run Business / Roles | X | X | X | X |
Run Business / Users - End-Client Access 1 | X | X | X | |
Run Business / Users - General | X | X | X | X |
User Profiles - Views | X |
1 Permissions in these sections will be further restricted by the User's Rep and Office Codes settings.
Permission | View | Create | Edit | Delete |
Communicate / Launch | X | |||
Manage Clients / Trade Files 1 | X | |||
Manage Clients / Notifications | X | X | ||
Manage Clients / Order Status (Pershing Only) | X | |||
Manage Clients / Performance | X | |||
Manage Clients / Smartleaf (Pershing Only) | X | |||
Manage Clients / Workflow / Funding (Pershing Only) | X | X | X | |
Notifications / Account | X | |||
Notifications / Cash | X | |||
Notifications / Service | X | |||
Notifications / Trade | X |
1 Permissions in these sections will be further restricted by the User's Rep and Office Codes settings.